<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Universe Learning - Blog</title>
	<atom:link href="http://blog.biguniverse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biguniverse.com</link>
	<description>Big Universe Learning - Blog</description>
	<lastBuildDate>Wed, 22 May 2013 20:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Big Universe Webinars</title>
		<link>http://blog.biguniverse.com/2013/05/22/big-universe-webinars/</link>
		<comments>http://blog.biguniverse.com/2013/05/22/big-universe-webinars/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:49:26 +0000</pubDate>
		<dc:creator>Marni McNiff</dc:creator>
				<category><![CDATA[Big Universe News]]></category>
		<category><![CDATA[Big Universe]]></category>
		<category><![CDATA[common core assessments]]></category>
		<category><![CDATA[common core standards]]></category>
		<category><![CDATA[comprehensive literacy program]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.biguniverse.com/?p=6600</guid>
		<description><![CDATA[&#160; Big Universe can help save your school money with our online library of more than 5,500 Lexile®, AR ATOS™, Fountas &#38; Pinnell, and DRA leveled books, as well as our online writing and book creating tools. Find out how today by joining one of our weekly webinars. Educators are facing the implementation of the [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.biguniverse.com/2013/05/22/big-universe-webinars/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><img class="aligncenter size-full wp-image-5782" alt="biguniverse-logo" src="http://blog.biguniverse.com/wp-content/uploads/2013/02/biguniverse-logo.png" width="205" height="60" /></p>
<p style="text-align: center;"><img class="wp-image-6601 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" alt="alien_joey_ufo" src="http://blog.biguniverse.com/wp-content/uploads/2013/05/alien_joey_ufo.png" width="405" height="223" /></p>
<p>&nbsp;</p>
<p>Big Universe can help save your school money with our online library of more than 5,500 Lexile®, AR ATOS™, Fountas &amp; Pinnell, and DRA leveled books, as well as our online writing and book creating tools. Find out how today by joining one of our weekly <a href="http://www.biguniverse.com/main/webinars" target="_blank">webinars</a>.</p>
<p>Educators are facing the implementation of the new Common Core State Standards and the expectation to use technology to engage and motivate students to learn these standards.</p>
<p>Big Universe has been proven to meet these diverse needs of educators, students, and parents by serving as a highly engaging online literacy community. It continues to provide strong support of the Common Core State Standards while maintaining a student-driven, online presence. Big Universe supports the new Common Core State Standards Initiative through its alignment to the College and Career Readiness (CCR) anchor standards in the areas of reading, writing, language, speaking, and listening.</p>
<p>Learn more about the comprehensive literacy program from Big Universe in our Overview Webinar. You can sign up for any of our informational webinars directly through our <a href="http://www.biguniverse.com/main/webinars" target="_blank">Webinar Page</a>. Pre-registration is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biguniverse.com/2013/05/22/big-universe-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Critical Reading Strategies</title>
		<link>http://blog.biguniverse.com/2013/05/22/seven-critical-reading-strategies/</link>
		<comments>http://blog.biguniverse.com/2013/05/22/seven-critical-reading-strategies/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:00:48 +0000</pubDate>
		<dc:creator>Laura Pizzirusso</dc:creator>
				<category><![CDATA[Classroom Ideas]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Critical Reading Strategies]]></category>

		<guid isPermaLink="false">http://blog.biguniverse.com/?p=6546</guid>
		<description><![CDATA[Gone are the days when you read a text cold, and this is good news for typical and nontypical students. Some students mistakenly think that doing prep work for reading a novel is borderline cheating, as teachers know that real &#8220;cheating&#8221; would be reading Cliff Notes without reading the assigned text. In college, I realized [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.biguniverse.com/2013/05/22/seven-critical-reading-strategies/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><a href="http://blog.biguniverse.com/2013/05/17/seven-critical-reading-strategies/id-100103836/" rel="attachment wp-att-6549"><img class="aligncenter size-medium wp-image-6549" alt="ID-100103836" src="http://blog.biguniverse.com/wp-content/uploads/2013/05/ID-100103836-199x300.jpg" width="199" height="300" /></a></p>
<p>Gone are the days when you read a text cold, and this is good news for typical and nontypical students. Some students mistakenly think that doing prep work for reading a novel is borderline cheating, as teachers know that real &#8220;cheating&#8221; would be reading Cliff Notes without reading the assigned text. In college, I realized that reading a text with just my own perspective wasn&#8217;t helpful when studying <i>A Portrait of the Artist as a Young Man</i> by James Joyce. Yes, I tried reading it cold. And my college professor&#8217;s lectures made me question if I read the same book. I honestly thought that this “literary great” was just a writer who couldn’t get outside his own thoughts. Only when I sat in the library, surrounded by social histories that accurately placed where James Joyce was writing from, to understanding the physical places where the narrator experienced (nearly subliminally in his thoughts), to varied literary analysis, could I digest any of this influential fiction &#8212; or understand the class lectures.</p>
<p>I would expect to come across reading strategies from a college-level English Department, but the Counseling Center at Guerrieri University Center in Salisbury, MD has put <a href="http://www.salisbury.edu/counseling/new/7_critical_reading_strategies.html" target="_blank">a list of seven critical reading strategies</a> (outlined below). Some of the suggested list works for teachers preparing younger children for reading assignments to college-level students:</p>
<p>&nbsp;</p>
<p><strong>1.  Previewing: Learning about a text before really reading it.</strong></p>
<p>The Center suggests previewing as skimming the instructional formatted material: nicely organized with titles, headers, any pull quotes and pictures with captions. This provides “an overview of the content and organization,” and the structure not only helps absorbing the subject content – it can help to frame note taking, which can be used for study later on.</p>
<p>&nbsp;</p>
<p><strong>2.  Contextualizing: Placing a text in its historical, biographical, and cultural contexts.</strong></p>
<p>Readers response theory is the first step to a student understanding reading material – where a student makes personal connections to the text. But readers do need to go beyond the lens of their own experiences. To do this, readers need to understand that some “texts you read were all written in the past, sometimes in a radically different time and place. To read critically, you need to contextualize, to recognize the differences between your contemporary values and attitudes and those represented in the text.” For example, in an affluent classroom of mostly Caucasian high school students who are reading <em>The Autobiography of Malcolm X</em> by Alex Haley, many of the student won’t be able to bridge their experiences to the text (although it is a good starting place). They need to understand the text’s context, and teachers can provide its historical, biographical, and cultural contexts or assign research groups to provide the text’s context.</p>
<p>&nbsp;</p>
<p><strong>3.  Questioning to understand and remember: Asking questions about the content.</strong></p>
<p>The Center suggests that teacher questions that guide literature does often work, but students should consider writing their own questions as they read. You can have younger children journal their “as I read” questions, pinpointing not only comprehension issues but also higher-level thinking questions. And when they discover an answer to one of their own questions, it provides a student-centered learning and, for older students, a potential working thesis for essay writing.</p>
<p>The Center adds, “With this strategy, you can write questions any time, but in difficult academic readings, you will understand the material better and remember it longer if you write a question for every paragraph or brief section. Each question should focus on a main idea, not on illustrations or details, and each should be expressed in your own words, not just copied from parts of the paragraph.” Great advice.</p>
<p>&nbsp;</p>
<p><strong>4.  Reflecting on challenges to your beliefs and values: Examining your personal responses.</strong></p>
<p>This part may be more difficult for younger students to address, but even middle school students can use some help in identifying their own beliefs and values – compared to what a text is suggesting. Not an opportunity for indoctrination of any divergent viewpoints, it can help clarify one’s own beliefs and help frame argumentative essays.</p>
<p>The Center suggests marking the text with Xs “where you feel a personal challenge to your attitudes, beliefs, or status. Make a brief note in the margin about what you feel or about what in the text created the challenge. Now look again at the places you marked in the text where you felt personally challenged. What patterns do you see?” What a great way to visually note challenges and places where one can counter arguments.</p>
<p>&nbsp;</p>
<p><strong>5.  Outlining and summarizing: Identifying the main ideas and restating them in your own words.</strong></p>
<p>“Whereas outlining reveals the basic structure of the text, summarizing synopsizes a selection&#8217;s main argument in brief.” The Center adds, “When you make an outline, don&#8217;t use the text&#8217;s exact words” and summarize using your own words because it “requires creative synthesis.” This is tricky for younger students, and I would suggest outlining text using the text’s clues (headers, titles, sometimes italicized words) and allowing them to copy provided text. The bottom line is “being able to distinguish between the main ideas and the supporting ideas and examples…Putting ideas together again &#8212; in your own words and in a condensed form &#8212; shows how reading critically can lead to deeper understanding of any text.”</p>
<p>&nbsp;</p>
<p><strong>6.  Evaluating an argument: Testing the logic of a text as well as its credibility and emotional impact.</strong></p>
<p>I personally feel that this is the single most overlooked aspect of reading: critical thinking. I try to have my students understand that just because a text says this is so, doesn&#8217;t mean that it is an absolute truth. We want a nation of readers who are open-minded enough to evaluate arguments and decide where they stand for themselves. A text’s credibility is most important – what is the source, who wrote it, is this person affiliated with a group or ideology, and how strong is the writer’s other written work?</p>
<p>The Center writes:<br />
All writers make assertions that they want you to accept as true. As a critical reader, you should not accept anything on face value but to recognize every assertion as an argument that must be carefully evaluated. An argument has two essential parts: a claim and support. The claim asserts a conclusion &#8212; an idea, an opinion, a judgment, or a point of view &#8212; that the writer wants you to accept. The support includes reasons (shared beliefs, assumptions, and values) and evidence (facts, examples, statistics, and authorities) that give readers the basis for accepting the conclusion. When you assess an argument, you are concerned with the process of reasoning as well as its truthfulness (these are not the same thing). At the most basic level, in order for an argument to be acceptable, the support must be appropriate to the claim and the statements must be consistent with one another.</p>
<p>I feel that they are driving home a good point: <strong><em>reasons</em></strong> are shared beliefs, assumptions, and values; <em><strong>evidence</strong></em> is facts, examples, statistics, and authorities. Understanding an authors reasons and evidence are critical, as is understanding one’s own.</p>
<p><strong>7.  Comparing and contrasting related readings: Exploring likenesses and differences between texts to understand them better.</strong></p>
<p>The Center writes: “Many of the authors we read are concerned with the same issues or questions, but approach how to discuss them in different ways.” This part is about understanding the big picture. You can understand a subject more deeply by considering different points of view on the subject, and you become an expert. What comes to mind is asking older students to write a pro-argument essay, and then follow up with a con-argument essay. Yes, I can hear the students groan, but I think that defending both sides of an issue means that the student better understands a particular subject matter than most, and, more importantly, understands and can defend his or her own viewpoint.</p>
<p><em id="yui_3_7_2_1_1368702133953_17748">Image courtesy of Ambro at <a id="yui_3_7_2_1_1368702133953_17747" href="http://www.freedigitalphotos.net/" target="_blank" rel="nofollow">FreeDigitalPhotos.net</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biguniverse.com/2013/05/22/seven-critical-reading-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Prompt: Invisible Threads</title>
		<link>http://blog.biguniverse.com/2013/05/21/writing-prompt-invisible-threads/</link>
		<comments>http://blog.biguniverse.com/2013/05/21/writing-prompt-invisible-threads/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:40 +0000</pubDate>
		<dc:creator>Luke Neff</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[common core]]></category>
		<category><![CDATA[Writing Prompt]]></category>

		<guid isPermaLink="false">http://blog.biguniverse.com/?p=6232</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.biguniverse.com/2013/05/21/writing-prompt-invisible-threads/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><a href="http://blog.biguniverse.com/?attachment_id=6233" rel="attachment wp-att-6233"><img class="alignnone  wp-image-6233" alt="WRITING PROMPTS FOR 2013.039" src="http://blog.biguniverse.com/wp-content/uploads/2013/03/WRITING-PROMPTS-FOR-2013.039.jpg" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biguniverse.com/2013/05/21/writing-prompt-invisible-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Ideas for Struggling Readers</title>
		<link>http://blog.biguniverse.com/2013/05/18/summer-ideas-for-struggling-readers/</link>
		<comments>http://blog.biguniverse.com/2013/05/18/summer-ideas-for-struggling-readers/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:42:14 +0000</pubDate>
		<dc:creator>Melissa Edwards</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[summer reading]]></category>
		<category><![CDATA[Summer Setback]]></category>

		<guid isPermaLink="false">http://blog.biguniverse.com/?p=6594</guid>
		<description><![CDATA[That time is almost upon us &#8230;. Summer! What about some ideas for students who may need some extra encouragement to keep reading over the summer? BigUniverse Learning provides great books that could be used with many of these activities: Summer Reading Activities for Struggling Readers (from Imagine Learning) See a movie that’s based on a [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.biguniverse.com/2013/05/18/summer-ideas-for-struggling-readers/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><a href="http://blog.biguniverse.com/2013/05/18/summer-ideas-for-struggling-readers/medium_2102790208/" rel="attachment wp-att-6595"><img class="alignright size-full wp-image-6595" alt="medium_2102790208" src="http://blog.biguniverse.com/wp-content/uploads/2013/05/medium_2102790208.jpg" width="333" height="500" /></a>That time is almost upon us &#8230;.</p>
<p>Summer!</p>
<p>What about some ideas for students who may need some extra encouragement to keep reading over the summer?</p>
<p>BigUniverse Learning provides great books that could be used with many of these activities:</p>
<p><strong>Summer Reading Activities for Struggling Readers (from Imagine Learning)</strong></p>
<ul>
<li>See a movie that’s based on a book. Then, read the book together.</li>
<li>Encourage your child to read for fun by reading entertaining books, newspapers, and magazine articles together.</li>
<li>Have your child read the recipe as you make something fun, like a favorite family dish.</li>
<li>Read stories out loud, either <em>to</em> your child or <em>with</em> your child.</li>
<li>Encourage your child to explore new interests by signing up for a sports team, summer camp, or even a fun summer class.</li>
<li>Then, find books and magazine articles about his or her new interests and read them together.</li>
<li>Have older children read out loud to their younger siblings.</li>
<li>Make reading together enjoyable by focusing on the meaning of what you read rather than focusing on reading accuracy.</li>
<li>Talk to your child about things he or she has read in school or at home.</li>
<li>Play board games that involve reading, and include siblings and friends whenever you can.</li>
<li>Ask your child’s teacher to recommend books.</li>
<li>Have your child watch reading-focused television programs on PBS.</li>
<li>Make reading a family event by having 15-30 minutes of family reading time every day.</li>
</ul>
<p>photo credit: <a href="http://www.flickr.com/photos/wwworks/2102790208/">woodleywonderworks</a> via <a href="http://photopin.com">photopin</a> <a href="http://creativecommons.org/licenses/by/2.0/">cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biguniverse.com/2013/05/18/summer-ideas-for-struggling-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Prompt: Outward Appearances</title>
		<link>http://blog.biguniverse.com/2013/05/17/writing-prompt-outward-appearances/</link>
		<comments>http://blog.biguniverse.com/2013/05/17/writing-prompt-outward-appearances/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:28 +0000</pubDate>
		<dc:creator>Luke Neff</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[common core]]></category>
		<category><![CDATA[Writing Prompt]]></category>

		<guid isPermaLink="false">http://blog.biguniverse.com/?p=6228</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.biguniverse.com/2013/05/17/writing-prompt-outward-appearances/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><a href="http://blog.biguniverse.com/?attachment_id=6230" rel="attachment wp-att-6230"><img class="alignnone  wp-image-6230" alt="WRITING PROMPTS FOR 2013.007" src="http://blog.biguniverse.com/wp-content/uploads/2013/03/WRITING-PROMPTS-FOR-2013.0071.jpg" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biguniverse.com/2013/05/17/writing-prompt-outward-appearances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Special Needs Test Scores Accurately Measure Proficiency?</title>
		<link>http://blog.biguniverse.com/2013/05/15/special-needs-test-scores-misleadingly-low-or-inflated/</link>
		<comments>http://blog.biguniverse.com/2013/05/15/special-needs-test-scores-misleadingly-low-or-inflated/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:00:16 +0000</pubDate>
		<dc:creator>Laura Pizzirusso</dc:creator>
				<category><![CDATA[Special Education]]></category>
		<category><![CDATA[academic testing]]></category>
		<category><![CDATA[Daniel Koretz]]></category>
		<category><![CDATA[decoding]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[special needs accommodations]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blog.biguniverse.com/?p=6529</guid>
		<description><![CDATA[In Measuring Up: What Educational Testing Really Tells Us by Harvard Graduate School of Education, professor Daniel Koretz has a lot of say about our nation’s “high-stakes testing” and the impact of testing special needs students. Maria Fusrao summarizes Koretz’ findings, providing interview video clips and text on Measure for measures: What do standardized tests really tell us about students [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.biguniverse.com/2013/05/15/special-needs-test-scores-misleadingly-low-or-inflated/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><a href="http://blog.biguniverse.com/2013/05/15/special-needs-test-scores-misleadingly-low-or-inflated/id-10035633/" rel="attachment wp-att-6531"><img class="aligncenter size-medium wp-image-6531" alt="ID-10035633" src="http://blog.biguniverse.com/wp-content/uploads/2013/05/ID-10035633-300x199.jpg" width="300" height="199" /></a></p>
<p>In <a href="http://www.amazon.com/Measuring-Up-Educational-Testing-Really/dp/0674028058/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1215115164&amp;sr=1-1" target="_blank"><i>Measuring Up: What Educational Testing Really Tells Us</i></a> by Harvard Graduate School of Education, professor Daniel Koretz has a lot of say about our nation’s “high-stakes testing” and the impact of testing special needs students. Maria Fusrao summarizes Koretz’ findings, providing interview video clips and text on <i style="font-size: 13px;"><a href="http://www.uknow.gse.harvard.edu/decisions/DD315-608.html" target="_blank">Measure for measures: What do standardized tests really tell us about students and schools?</a> </i>The challenge that we face is avoiding misleadingly low or inflated scores &#8212; and if we are in fact testing the same skills. Can we assess if standardized testing can properly demonstrate proficiency? It is a challenge that we need to address.</p>
<p><strong>Testing Limitation 1: Misleadingly Low Scores</strong></p>
<p>Koretz begins by explaining that the test scores have limitations: “scores on those tests have often become misleading, sometimes wildly misleading” and that “we tend to overestimate what tests can do. Tests are not designed to summarize all that students and schools can do.” Ask any teacher, I am sure that he or she will agree that testing competence on one area is only a small portion what what students have learned in a classroom. Add special needs test takers to the mix, and the results can be even more inaccurate. Testing students with special needs is troubling because you need the scores to reflect students’ proficiency, yet Koretz points out that “when students have certain disabilities, their test scores may in fact be misleadingly low.”</p>
<p><strong>Testing Limitation 2: <strong>Testing the Same Skills through Testing </strong></strong><b>Accommodations</b></p>
<p>We also don’t want to go the the other extreme by inflating test scores through accommodations. He explains that “the purpose of an accommodation [larger print, modified room lighting, or a specialized computer screen for vision impaired students] is not to make the students’ scores higher, but to help them score as well as their actual proficiency warrants.” Koretz then speaks of a scenario where a student with dyslexia is tested and suggests that &#8220;when the impediments caused by the student’s disability are directly relevant to the knowledge and skills the test is designed to measure,&#8221; we may not be measuring what the test intended. Koretz points out that the test taker uses different skills:  <em style="font-size: 13px;">decoding</em> (barrier for that student) or <em style="font-size: 13px;">interpreting the meaning</em> of text, so having the text read to him actually changes that test from a <i style="font-size: 13px;">reading comprehension</i> to <i style="font-size: 13px;">oral language comprehension</i>.</p>
<p>The testing limitations and their implications should give parents and teachers pause. Does Koretz suggest that standardized testing can’t “accurately” measure special needs abilities? If so, it is tough pill to swallow, for teachers and parents of special needs students. Yet Koretz does provide hope: understanding these limitation helps clarify the testing problem, so we can work toward meeting this challenge.</p>
<p><em id="yui_3_7_2_1_1368627763268_2161">Image courtesy of Keerati at <a id="yui_3_7_2_1_1368627763268_2164" href="http://www.freedigitalphotos.net/" target="_blank" rel="nofollow">FreeDigitalPhotos.net</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biguniverse.com/2013/05/15/special-needs-test-scores-misleadingly-low-or-inflated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Prompt: Courage</title>
		<link>http://blog.biguniverse.com/2013/05/14/writing-prompt-courage/</link>
		<comments>http://blog.biguniverse.com/2013/05/14/writing-prompt-courage/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:00:05 +0000</pubDate>
		<dc:creator>Luke Neff</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[common core]]></category>
		<category><![CDATA[Writing Prompt]]></category>

		<guid isPermaLink="false">http://blog.biguniverse.com/?p=6221</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.biguniverse.com/2013/05/14/writing-prompt-courage/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><a href="http://blog.biguniverse.com/?attachment_id=6222" rel="attachment wp-att-6222"><img class="alignnone  wp-image-6222" alt="WRITING PROMPTS FOR 2013.028" src="http://blog.biguniverse.com/wp-content/uploads/2013/03/WRITING-PROMPTS-FOR-2013.028.jpg" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biguniverse.com/2013/05/14/writing-prompt-courage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Prompt: Best Pizza</title>
		<link>http://blog.biguniverse.com/2013/05/10/writing-prompt-best-pizza/</link>
		<comments>http://blog.biguniverse.com/2013/05/10/writing-prompt-best-pizza/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:00:45 +0000</pubDate>
		<dc:creator>Luke Neff</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[common core]]></category>
		<category><![CDATA[Writing Prompt]]></category>

		<guid isPermaLink="false">http://blog.biguniverse.com/?p=6218</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.biguniverse.com/2013/05/10/writing-prompt-best-pizza/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><a href="http://blog.biguniverse.com/?attachment_id=6219" rel="attachment wp-att-6219"><img class="alignnone  wp-image-6219" alt="WRITING PROMPTS FOR 2013.024" src="http://blog.biguniverse.com/wp-content/uploads/2013/03/WRITING-PROMPTS-FOR-2013.024.jpg" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biguniverse.com/2013/05/10/writing-prompt-best-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Know a Character?</title>
		<link>http://blog.biguniverse.com/2013/05/09/how-do-you-know-a-character/</link>
		<comments>http://blog.biguniverse.com/2013/05/09/how-do-you-know-a-character/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:12:18 +0000</pubDate>
		<dc:creator>Melissa Edwards</dc:creator>
				<category><![CDATA[Classroom Ideas]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.biguniverse.com/?p=6520</guid>
		<description><![CDATA[What do you think about Character Analysis? Does listening of seeing how your students understand and analyze characters provide a method for you to access their concept of the story? Once I saw this infographic, I could not stop thinking about it! Although this was created to help one create and develop characters, I see [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.biguniverse.com/2013/05/09/how-do-you-know-a-character/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><a href="http://blog.biguniverse.com/2013/05/12/how-do-you-know-a-character/medium_2466501904/" rel="attachment wp-att-6524"><img class="alignright size-full wp-image-6524" alt="medium_2466501904" src="http://blog.biguniverse.com/wp-content/uploads/2013/05/medium_2466501904.jpg" width="500" height="185" /></a>What do you think about Character Analysis?</p>
<p>Does listening of seeing how your students understand and analyze characters provide a method for you to access their concept of the story?</p>
<p>Once I saw this infographic, I could not stop thinking about it!</p>
<p>Although this was created to help one create and develop characters, I see many ways it can also be used to provide ideas for analyzing characters:</p>
<p>&nbsp;</p>
<div class="visually_embed">
<p><img class="visually_embed_infographic" alt="Kids books: How to draw totally awesome characters that rock" src="http://thumbnails.visually.netdna-cdn.com/kids-books-how-to-draw-totally-awesome-characters-that-rock_51824cceb52d7_w587.jpg" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle"><a href="http://visual.ly/kids-books-how-draw-totally-awesome-characters-rock/?utm_source=visually_embed">Kids books: How to draw totally awesome characters that rock infographic</a> <span>by </span><a href="http://www.clairebulman.com?utm_source=visually_embed" target="_blank">cjbulman</a>. </span></div>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
<p>photo credit: <a href="http://www.flickr.com/photos/olayabalcells/2466501904/">Olaya B</a> via <a href="http://photopin.com">photopin</a> <a href="http://creativecommons.org/licenses/by-nc-nd/2.0/">cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biguniverse.com/2013/05/09/how-do-you-know-a-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up Slow Readers</title>
		<link>http://blog.biguniverse.com/2013/05/08/speeding-up-slow-readers/</link>
		<comments>http://blog.biguniverse.com/2013/05/08/speeding-up-slow-readers/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:00:48 +0000</pubDate>
		<dc:creator>Laura Pizzirusso</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Reading speed]]></category>

		<guid isPermaLink="false">http://blog.biguniverse.com/?p=6503</guid>
		<description><![CDATA[It may never occur to you that as your child reads, that he may also be picking up some bad reading habits. What could be bad about reading? I thought any attempt to read was good effort. It turns out that there are bad reading habits that can negatively impact reading. According to The University [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.biguniverse.com/2013/05/08/speeding-up-slow-readers/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><a href="http://blog.biguniverse.com/2013/05/07/speeding-up-slow-readers/id-10010630/" rel="attachment wp-att-6510"><img class="aligncenter size-medium wp-image-6510" alt="ID-10010630" src="http://blog.biguniverse.com/wp-content/uploads/2013/05/ID-10010630-225x300.jpg" width="225" height="300" /></a>It may never occur to you that as your child reads, that he may also be picking up some bad reading habits. What could be bad about reading? I thought any attempt to read was good effort. It turns out that there are bad reading habits that can negatively impact reading. According to The University of Alabama’s Center for Academic Success, there are five <a href="http://www.ctl.ua.edu/ctlstudyaids/studyskillsflyers/reading/badreadinghabits.htm">bad reading habits</a> that slow down reading speed, and they also offer some strategies to overcoming them.</p>
<p><strong>1. Silent Voicing</strong></p>
